Term 1
1 February - 14 April 2011
The usual length of each school term has been adjusted by the Ministry of Education to align the October 2011 Term holiday with the final stages of the 2011 Rugby World Cup Tournament. Terms 1 & 2 are slightly longer and Term 4 is two weeks shorter.
Dates and times are provided as a guide and may be subject to
change.
A ← indicates more information is displayed when hovering over the
coloured rectangle.
| Week | Date | Activity | |
|---|---|---|---|
| Term 1: 1 February - 14 April 2011 = 106 ½ days | |||
| 9 | Fri 1 | ||
| Sat 2 | Rikkyo Primary School depart | ||
| Sun 3 | |||
| 10 | Mon 4 | IC Hosting Hatsuchishi Nishi and Kabe High School (dates to be confirmed) |
|
| Tue 5 | |||
| Wed 6 | |||
| Thu 7 | |||
| Fri 8 | |||
| Sat 9 | |||
| Sun 10 | |||
| 11 | Mon 11 | ||
| Tue 12 | |||
| Wed 13 | |||
| Thu 14 | End of Term 1 | ||
| Fri 15 | Teacher only day | ||
This year: Term Dates | Term 1 | Term 2 | Term 3 | Term 4 || Next year: Term Dates | Term 1 | Term 2 | Term 3 | Term 4
IC Hosting Korean Catholic Girls'
School (some time in Feb)
Y7-13 Swimming Sports QEII